Chat List

Show All

  • A
  • B
  • D
  • J
  • O
Chat with Khelesh

Online

Hi, how are you samim? 8:40 AM, Today
Hi Khalid i am good tnx how about you? 8:55 AM, Today
I am good too, thank you for your chat template 9:00 AM, Today
You are welcome 9:05 AM, Today
I am looking for your next templates 9:07 AM, Today
Ok, thank you have a good day 9:10 AM, Today
Bye, see you 9:12 AM, Today
Hi, how are you samim? 8:40 AM, Today
Hi Khalid i am good tnx how about you? 8:55 AM, Today
I am good too, thank you for your chat template 9:00 AM, Today
You are welcome 9:05 AM, Today
I am looking for your next templates 9:07 AM, Today
Ok, thank you have a good day 9:10 AM, Today
Bye, see you 9:12 AM, Today
Notications

Show All

  • SEVER STATUS
  • KK
  • SOCIAL
  • RU
  • SEVER STATUS
  • AU
  • MO
Notes

Add New Nots

Add New Invoice

School Code

 

 

School Name

Invoice Date

Due Date

 

All Registered Schools

# School Name Invoice Date Total Amount Discount Invoice By View
1 CHEBUNYO BOYS SECOND 2023-11-27 70000 0 Koech Kipkirui View
2 CHEBUNYO BOYS SECOND 2023-11-27 70000 0 Koech Kipkirui View
3 CHEBUNYO GIRLS` SECO 2023-11-27 35000 0 Koech Kipkirui View
4 YEMIT GIRLS SECONDAR 2023-11-27 50000 0 Gregory Kamau View
5 KAPCHEROP BOYS HIGH 2023-11-27 100000 0 Gregory Kamau View
6 KAPTUBEI COMPREHENSI 2023-11-27 45000 0 Gregory Kamau View
7 ST.BAKHITA SIAKAGO H 2023-11-27 80000 0 KAMAU KARARI View
8 ATEMO MIXED SECONDAR 2023-11-27 30000 0 KAMAU KARARI View
9 NAVAKHOLO SECONDARY 2023-11-27 40000 0 Gregory Kamau View
10 LWANDA SECONDARY SCH 2023-11-28 50000 0 JOSEPH NGACHA View
11 ST AUGUSTINE`S MLIMA 2023-11-28 50000 0 JOSEPH NGACHA View
12 HOLY CROSS INJIRA SE 2023-11-28 50000 0 JOSEPH NGACHA View
13 KIAMUGUMO GIRLS HIGH 2023-11-29 200000 0 KAMAU KARARI View
14 DR BABLA KANG`ARU SE 2023-11-29 50000 0 JOSEPH NGACHA View
15 NYANGATI SECONDARY S 2023-11-29 85000 0 Philip Ngumbau View
16 OUR LADY OF CONSOLAT 2023-11-29 15000 0 RACHEAL MWANGI View
17 OUR LADY OF CONSOLAT 2023-11-29 100000 0 RACHEAL MWANGI View
18 ST. AGATHA KANYEKINE 2023-11-29 45000 0 Philip Ngumbau View
19 KIRANGARI HIGH SCHOO 2023-11-29 280000 0 Muhindi Karua View
20 RIBE GIRLS SECONDARY 2023-11-29 425000 0 KAMAU KARARI View
21 BAHARI GIRLS HIGH SC 2023-11-29 415000 0 Muhindi Karua View
22 MWANAMBEYU GIRLS HIG 2023-11-29 250000 0 STEPHEN MUSYOKI View
23 MVINDENI SECONDARY S 2023-11-29 350000 0 STEPHEN MUSYOKI View
24 MUMTAZ ACADEMY-KWALE 2023-11-29 10000 0 Philip Ngumbau View
25 MUTEWA SECONDARY SCH 2023-11-29 300000 0 Muhindi Karua View
26 KIAMBURURU SECONDARY 2023-11-29 150000 0 KAMAU KARARI View
27 ONGATA OLOIRIEN MIXE 2023-11-30 50000 0 Koech Kipkirui View
28 NAROOSURA MIXED SECO 2023-11-30 45000 0 KIPYEGON KENETH View
29 KIHUTI 2023-12-01 180000 0 JOSEPH NGACHA View
30 HIRIGA GIRLS` SECOND 2023-12-01 150000 0 Gregory Kamau View
31 KIRISIA BOYS HIGH SC 2023-12-01 240000 0 Gregory Kamau View
32 ST MARY GIRLS` SECON 2023-12-01 260000 0 Gregory Kamau View
33 WASO GIRLS SECONDARY 2023-12-04 100000 0 Gregory Kamau View
34 WAJIR TEACHERS TRAIN 2023-12-05 60000 0 KAMAU KARARI View
35 FURAHA GIRLS SECOND 2023-12-05 60000 0 KAMAU KARARI View
36 FURAHA GIRLS SECOND 2023-12-05 60000 0 KAMAU KARARI View
37 OINOBMOI BOYS HIGH S 2023-12-07 150000 0 KAMAU KARARI View
38 MERCY GIRLS HIGH SCH 2023-12-07 20000 0 KAMAU KARARI View
39 OSSEN GIRLS` HIGH SC 2023-12-07 20000 0 KAMAU KARARI View
40 WAMBA BOYS HIGH SCHO 2023-12-08 120000 0 Gregory Kamau View
41 SENIOR CHIEF ADANO G 2023-12-08 40000 0 Gregory Kamau View
42 STAREHE MUSLIM ACADE 2023-12-08 40000 0 salim mbaluki View
43 MUNYAKA SECONDARY SC 2023-12-18 150000 0 KAMAU KARARI View
44 LUTSANGANI BOYS HIGH 2023-12-19 200000 0 KAMAU KARARI View
45 ST ANGELO PRIMARY S 2024-01-02 145000 0 Gregory Kamau View
46 St Andrews Tarabete 2024-01-09 400000 0 Gregory Kamau View
47 BARWAQO MIXED DAY SE 2024-02-12 140000 0 JOSEPH NGACHA View
48 BISHOP NJIRU GIRLS K 2024-02-13 275000 0 Njeri View
49 TSIMBA SECONDARY SCH 2024-02-14 200000 0 Philip Ngumbau View
50 WABERI MIXED DAY SEC 2024-02-15 80000 0 salim mbaluki View
51 CHEBURBUR SECONDARY 2024-02-16 120000 0 Gregory Kamau View
52 WASO GIRLS SECONDARY 2024-02-19 71429 0 JOSEPH NGACHA View
53 ELDAS GIRLS SECONDAR 2024-02-19 83333 13333 JOSEPH NGACHA View
54 FRIEND SCHOOL NAMIRA 2024-02-22 215000 0 JOSEPH NGACHA View
55 FRIENDS SCHOOL NAMAN 2024-02-22 115039 0 JOSEPH NGACHA View
56 FRIENDS SCHOOL MANG` 2024-02-23 168120 0 JOSEPH NGACHA View
57 ABAKORE MIXED DAY AN 2024-02-23 82262 0 JOSEPH NGACHA View
58 WABERI MIXED DAY SEC 2024-02-25 82149 0 Muhindi Karua View
59 WABERI MIXED DAY SEC 2024-02-25 82149 0 JOSEPH NGACHA View
60 BOTHAI SECONDARY SCH 2024-02-26 62165 0 JOSEPH NGACHA View
61 ABAKORE GIRLS SECOND 2024-02-26 62165 0 JOSEPH NGACHA View
62 ST PATRICK'S NAITIRI 2024-02-26 232465 0 JOSEPH NGACHA View
63 FRIENDS SCHOOL NAIT 2024-02-26 83127 0 JOSEPH NGACHA View
64 ST MARY MAGDALINE KI 2024-02-26 104168 0 JOSEPH NGACHA View
65 ST. TERESA'S ISANJIR 2024-02-26 172079 0 JOSEPH NGACHA View
66 MITITI MIXED SECONDA 2024-02-26 150000 0 JOSEPH NGACHA View
67 ST. TERESA'S ISANJIR 2024-02-27 202381 0 JOSEPH NGACHA View
68 KIKONENI SECONDARY S 2024-02-27 200000 0 STEPHEN MUSYOKI View
69 MWANANYAMALA SECONDA 2024-02-27 100000 0 STEPHEN MUSYOKI View
70 ST BRIGID`S SIUMBWA 2024-02-29 15000 0 JOSEPH NGACHA View
71 ST BRIGID`S SIUMBWA 2024-02-29 60000 0 JOSEPH NGACHA View
72 GALOLE MODEL SECONDA 2024-03-03 80000 0 RACHEAL MWANGI View
73 LALUK SECONDARY SCHO 2024-03-04 80000 20000 Koech Kipkirui View
74 GRIFTU SECONDARY SCH 2024-03-05 91039 0 JOSEPH NGACHA View
75 SAMITSI SENIOR SCHOO 2024-03-05 368279 0 JOSEPH NGACHA View
76 DAKU SECONDARY SCHOO 2024-03-06 80000 0 RACHEAL MWANGI View
77 NDURA SECONDARY SCHO 2024-03-06 208000 0 RACHEAL MWANGI View
78 THE CLARITY SCHOOL-G 2024-03-06 100000 0 RACHEAL MWANGI View
79 GOIBEI GIRLS HIGH SC 2024-03-06 468172 0 JOSEPH NGACHA View
80 MOI GIRLS HIGH SCHOO 2024-03-06 425000 0 KAMAU KARARI View
81 NGUTINI MIXED DAY S 2024-03-06 85000 0 RACHEAL MWANGI View
82 FATHER SCHEFFER ASUM 2024-03-06 365000 50000 KAMAU KARARI View
83 FRIENDS SCHOOL KAIMO 2024-03-06 468179 0 JOSEPH NGACHA View
84 RAHMA MIXED DAY SECO 2024-03-06 52157 0 JOSEPH NGACHA View
85 IMUSUTSU MIXED SECON 2024-03-06 334175 0 JOSEPH NGACHA View
86 ST STEPHEN'S SIKUSI 2024-03-07 123674 0 JOSEPH NGACHA View
87 GITURU SECONDARY SCH 2024-03-10 140000 0 RACHEAL MWANGI View
88 ST. CECILIA LUFUMBO 2024-03-11 183179 0 JOSEPH NGACHA View
89 ST. CECILIA LUFUMBO 2024-03-11 10000 0 JOSEPH NGACHA View
90 SHITSITSWI SECONDARY 2024-03-11 201193 0 JOSEPH NGACHA View
91 OMANYI SECONDARY SCH 2024-03-11 52200 0 Njeri View
92 OMANYI SECONDARY SCH 2024-03-11 52200 0 Njeri View
93 FRIENDS SECONDARY SC 2024-03-12 102173 0 JOSEPH NGACHA View
94 ESSABA SECONDARY SCH 2024-03-12 256179 0 JOSEPH NGACHA View
95 Busali Union High Sc 2024-03-12 153179 0 JOSEPH NGACHA View
96 FRIENDS SCHOOL KAIMO 2024-03-12 303179 0 JOSEPH NGACHA View
97 KILAWA SECONDARY SCH 2024-03-12 45500 0 Njeri View
98 CBM TIMBONI SECONDAR 2024-03-12 59500 0 Njeri View
99 MUNYEKI SECONDARY SC 2024-03-12 150000 0 Njeri View
100 KIRERA SECONDARY SCH 2024-03-12 50000 0 Njeri View
101 HURUMA SECONDARY SCH 2024-03-12 65000 0 Njeri View
102 NJONJO HIGH SCHOOL 2024-03-12 155000 0 Njeri View
103 ELDAS BOYS SECONDARY 2024-03-12 61574 0 JOSEPH NGACHA View
104 SABULI MIXED DAY AND 2024-03-13 53475 0 JOSEPH NGACHA View
105 SABULI MIXED DAY AND 2024-03-13 53475 0 JOSEPH NGACHA View
106 SARIF MIXED DAY SECO 2024-03-13 52179 0 JOSEPH NGACHA View
107 PAG MAGALE SECONDARY 2024-03-13 184276 0 JOSEPH NGACHA View
108 OUR LADY OF ASSUMPTI 2024-03-13 134271 0 JOSEPH NGACHA View
109 AWASI PAG GIRLS HIGH 2024-03-13 120000 0 Njeri View
110 ANOLE SECONDARY SCHO 2024-03-13 62137 0 JOSEPH NGACHA View
111 HON TAKAW SECONDARY 2024-03-13 51238 0 JOSEPH NGACHA View
112 ESALWA BOYS HIGH SCH 2024-03-13 15000 0 JOSEPH NGACHA View
113 BUTE BOYS SECONDARY 2024-03-14 76179 0 JOSEPH NGACHA View
114 FURAHA BOYS SECONDAR 2024-03-16 133768 0 JOSEPH NGACHA View
115 TAMBACH BOYS HIGH SC 2024-03-17 350000 0 RACHEAL MWANGI View
116 VOI GIRLS EDUCATION 2024-03-17 115000 0 RACHEAL MWANGI View
117 ST KIZITO MAYANJA MI 2024-03-17 312179 0 JOSEPH NGACHA View
118 BISUCHE ACK SECONDAR 2024-03-17 153279 0 JOSEPH NGACHA View
119 DISI SECONDARY SCHOO 2024-03-18 100000 0 Charity View
120 ST.CAMULUS OGWEDHI M 2024-03-18 100000 0 Charity View
121 KARANDA MIXED SECOND 2024-03-18 153719 0 JOSEPH NGACHA View
122 Essongolo sec 2024-03-18 153139 0 JOSEPH NGACHA View
123 MWITUHA SECONDARY SC 2024-03-18 185279 0 JOSEPH NGACHA View
124 MWITUHA SECONDARY SC 2024-03-18 186279 0 JOSEPH NGACHA View
125 ITUTI SECONDARY SCHO 2024-03-19 184659 0 JOSEPH NGACHA View
126 ACK INAYA SECONDARY 2024-03-19 153179 0 JOSEPH NGACHA View
127 JOYLAND SPECIAL SECO 2024-03-19 150000 0 Charity View
128 SHABWALI SECONDARY S 2024-03-19 123469 0 JOSEPH NGACHA View
129 CHEPTONGEI SECONDARY 2024-03-20 90000 0 RACHEAL MWANGI View
130 FRIENDS SCHOOL LIRHE 2024-03-20 126179 0 JOSEPH NGACHA View
131 MUSALI SECONDARY SCH 2024-03-20 196759 0 JOSEPH NGACHA View
132 ST.PETER'S MARAKWET 2024-03-20 350000 0 RACHEAL MWANGI View
133 ST. ELIZABETH LUNAO 2024-03-20 156735 0 JOSEPH NGACHA View
134 WASO GIRLS SECONDARY 2024-03-21 53257 0 JOSEPH NGACHA View
135 WASO GIRLS SECONDARY 2024-03-21 53475 0 JOSEPH NGACHA View
136 ST JOSEPH NALONDO GI 2024-03-21 153179 0 JOSEPH NGACHA View
137 ST PETER'S ITUMBU SE 2024-03-21 257675.5 0 JOSEPH NGACHA View
138 UGENYA TEACHERS TRAI 2024-09-03 357841 0 JOSEPH NGACHA View
139 OMOSASA DOK SECONDAR 2024-03-24 80000 0 Charity View
140 SIPALA FRIENDS BOYS 2024-03-25 123431 0 JOSEPH NGACHA View
141 MBAKALO FRIENDS GIRL 2024-03-25 123431.5 0 JOSEPH NGACHA View
142 KIDINYE FRIENDS SECO 2024-03-25 84562 0 JOSEPH NGACHA View
143 ESALWA BOYS HIGH SCH 2024-04-07 151742.5 0 JOSEPH NGACHA View
144 EBWIRANYI SECONDARY 2024-03-26 153179.5 0 JOSEPH NGACHA View
145 ST PETER'S MUYUNDI G 2024-03-26 83127 0 JOSEPH NGACHA View
146 RIOKINDO GIRLS HIGH 2024-03-26 350000 70000 Charity View
147 MATSIGULU SECONDARY 2024-03-26 99999 0 JOSEPH NGACHA View
148 MATSIGULU SECONDARY 2024-03-26 99999 0 JOSEPH NGACHA View
149 ST. VERONICA HIGH SC 2024-03-27 120000 0 JOSEPH NGACHA View
150 HULUGHO BOYS HIGH SC 2024-03-27 72451.5 0 JOSEPH NGACHA View
151 ONGALO SECONDARY SCH 2024-04-03 153926.5 0 JOSEPH NGACHA View
152 NYABONDO BOYS BOARDI 2024-04-03 172358 0 JOSEPH NGACHA View
153 KAMUIRU BOYS HIGH SC 2024-04-07 35146.5 0 JOSEPH NGACHA View
154 SHAMONI SECONDARY SC 2024-04-09 203149.5 0 JOSEPH NGACHA View
155 SHIBANGA MIXED SECON 2024-04-14 234156 0 JOSEPH NGACHA View
156 ST RAPHAEL CHEBIEMIT 2024-04-19 300000 0 RACHEAL MWANGI View
157 ST. PETER'S SECONDAR 2024-04-23 153179 0 JOSEPH NGACHA View
158 OUR LADY OF MERCY IB 2024-05-09 150000 0 Charity View
159 MOKUBO SDA SECONDAR 2024-05-13 120000 0 Charity View
160 IKAMU SECONDARY SCHO 2024-05-14 200000 0 Charity View
161 PAG KAMULUGUYWA SECO 2024-05-14 106621 0 JOSEPH NGACHA View
162 DAGO THIM SECONDARY 2024-05-14 105640 0 JOSEPH NGACHA View
163 WACHARA MIXED SECOND 2024-05-14 107351 0 JOSEPH NGACHA View
164 GESURE ELCK SECONDAR 2024-05-15 200000 0 Charity View
165 ST GEORGES SIANDA MI 2024-05-15 154179.6 0 JOSEPH NGACHA View
166 BISHOP ABERO ORUGA M 2024-05-15 153179.4 0 JOSEPH NGACHA View
167 BISHOP ABERO ORUGA M 2024-05-15 133179 0 JOSEPH NGACHA View
168 ST PATRICK'S NETIMA 2024-05-16 113472 0 JOSEPH NGACHA View
169 KALULI MIXED DAY 2024-05-19 83104.5 0 JOSEPH NGACHA View
170 ILEYS MIXED SECONDAR 2024-05-19 87123.5 0 JOSEPH NGACHA View
171 KALULI MIXED DAY 2024-05-19 83127 0 JOSEPH NGACHA View
172 RIOMEGO SDA SECONDAR 2024-05-20 123458 0 JOSEPH NGACHA View
173 MITUA GIRLS SECONDAR 2024-05-20 257139.5 0 JOSEPH NGACHA View
174 ALUNGO MIXED SECONDA 2024-05-20 150000 0 JOSEPH NGACHA View
175 KAROTI GIRLS` HIGH S 2024-05-23 35000 0 JOSEPH NGACHA View
176 TIPITO GIRLS SECONDA 2024-05-26 156391 0 JOSEPH NGACHA View
177 KALULI MIXED DAY 2024-05-26 55000 0 JOSEPH NGACHA View
178 CBM TIMBONI SECONDAR 2024-05-26 49000 0 JOSEPH NGACHA View
179 ST JOSEPH INGOLOMOSI 2024-05-26 121396 0 JOSEPH NGACHA View
180 SHIVANGA SECONDARY S 2024-05-26 184271 0 JOSEPH NGACHA View
181 KILONZO SECONDARY SC 2024-05-26 153179 0 JOSEPH NGACHA View
182 NABUREREYA SECONDARY 2024-05-28 134761 0 JOSEPH NGACHA View
183 ST LAWRENCE KALUVA 2024-05-28 182361 0 JOSEPH NGACHA View
184 LUBUATHIRA SECONDAR 2024-05-28 75183 0 JOSEPH NGACHA View
185 KHWILIBA SECONDARY S 2024-05-29 276371 0 JOSEPH NGACHA View
186 NAMAGARA ADVENTIST S 2024-05-29 206571 0 JOSEPH NGACHA View
187 EBUSSAMBA SECONDARY 2024-05-29 83127 0 JOSEPH NGACHA View
188 ELUUYA FRIENDS GIRLS 2024-05-29 126571.5 0 JOSEPH NGACHA View
189 ST. MARKS AMONG'URA 2024-05-30 153179 0 JOSEPH NGACHA View
190 MILALULU SECONDARY 2024-05-30 140000 0 Muhindi Karua View
191 ST FRANCIS OF ASSISI 2024-05-30 153279 0 JOSEPH NGACHA View
192 GEKONGE MIXED SECOND 2024-05-30 153179 0 JOSEPH NGACHA View
193 RUIRU SECONDARY SCHO 2024-05-30 120000 20000 RACHEAL MWANGI View
194 BUSHILI SECONDARY SC 2024-06-02 153179 0 JOSEPH NGACHA View
195 ST PETER'S KOTUR SEC 2024-06-02 103567 0 JOSEPH NGACHA View
196 BOSIANGO SDA MIXED S 2024-06-02 131721 0 JOSEPH NGACHA View
197 TUMOIYOT SECONDARY S 2024-06-02 103571 0 JOSEPH NGACHA View
198 TUMOIYOT SECONDARY S 2024-06-03 123469 0 JOSEPH NGACHA View
199 FRIENDS SCHOOL LWAND 2024-06-04 183127 0 JOSEPH NGACHA View
200 FRIENDS SECONDARY SC 2024-06-04 123469 0 JOSEPH NGACHA View
201 NGWELO FRIENDS SECON 2024-06-04 105341 0 JOSEPH NGACHA View
202 FRIEND SCHOOL NAMIRA 2024-06-05 77451 0 JOSEPH NGACHA View
203 NAMILAMA SECONDARY S 2024-06-05 77341 0 JOSEPH NGACHA View
204 SANKURI SECONDARY SC 2024-06-05 153179 0 JOSEPH NGACHA View
205 ST. RITA KIARAGANA G 2024-06-05 40000 0 JOSEPH NGACHA View
206 ST. RITA KIARAGANA G 2024-06-05 40000 0 JOSEPH NGACHA View
207 MBAKALO FRIENDS GIRL 2024-06-05 153179 0 JOSEPH NGACHA View
208 KAGUMO GIRLS SECONDA 2024-06-05 35000 0 JOSEPH NGACHA View
209 ST. JUDE ONYUNYUR SE 2024-06-05 146561 0 JOSEPH NGACHA View
210 NGARU GIRLS' HIGH SC 2024-06-06 36451 0 JOSEPH NGACHA View
211 NJEGA BOYS` SECONDAR 2024-06-06 46175 0 JOSEPH NGACHA View
212 SIAYA TOWNSHIP SECON 2024-06-06 356147 0 JOSEPH NGACHA View
213 DADAJABULLA SECONDAR 2024-06-09 73167 0 JOSEPH NGACHA View
214 LIMUKO SECONDARY SCH 2024-06-10 120000 20000 RACHEAL MWANGI View
215 MUKURWE-INI BOYS HIG 2024-06-10 46175 0 JOSEPH NGACHA View
216 KIWANJA DAY SENIOR S 2024-06-10 170000 50000 RACHEAL MWANGI View
217 NYARIGINU DAY SCHOOL 2024-06-10 120000 0 RACHEAL MWANGI View
218 BONYUNYU SECONDARY S 2024-06-10 123469 0 JOSEPH NGACHA View
219 Bumula Boys secondar 2024-06-10 73257 0 JOSEPH NGACHA View
220 KILUANI BOYS SECONDA 2024-06-10 133245 0 JOSEPH NGACHA View
221 IRIANI HIGH SCHOOL 2024-06-10 203576 0 JOSEPH NGACHA View
222 ST. CHRISTOPHER'S MA 2024-06-10 104379 0 JOSEPH NGACHA View
223 OLDONYONYOKIE GIRLS' 2024-02-06 100000 20000 RACHEAL MWANGI View
224 MAVUSI SECONDARY SCH 2024-06-11 253147 0 JOSEPH NGACHA View
225 LUGALA SECONDARY SC 2024-06-11 253147 0 JOSEPH NGACHA View
226 DR BABLA KANG`ARU SE 2024-06-11 18753 0 JOSEPH NGACHA View
227 FRIENDS SECONDARY SC 2024-06-11 123469 0 JOSEPH NGACHA View
228 MATHAITHI GIRLS HIGH 2024-06-11 46932 0 JOSEPH NGACHA View
229 MILIMA FRIENDS SECON 2024-06-12 153179 0 JOSEPH NGACHA View
230 KYANDULA SECONDARY S 2024-06-12 104379 0 JOSEPH NGACHA View
231 GATHIGIRIRI MIXED SE 2024-06-12 26147 0 JOSEPH NGACHA View
232 ST. PAUL'S EMULAKHA 2024-06-13 356177 0 JOSEPH NGACHA View
233 MASAVI GIRLS SECONDA 2024-06-13 203157 0 JOSEPH NGACHA View
234 THE SACRED HEART MUK 2024-06-17 36157 0 JOSEPH NGACHA View
235 ST IGNATIUS MUKUMU B 2024-06-17 38157 0 JOSEPH NGACHA View
236 S.A KISULUNI MIXED D 2024-06-17 103157 0 JOSEPH NGACHA View
237 THIKA GIRLS KARIBARI 2024-06-17 36157 0 JOSEPH NGACHA View
238 ST DON BOSCO SECONDA 2024-06-17 133157 0 JOSEPH NGACHA View
239 ST MARY`S RWEGETHA S 2024-06-17 42912 0 JOSEPH NGACHA View
240 ST.JOSEPHS' BUKIRIMO 2024-06-17 103357 0 JOSEPH NGACHA View
241 TANDARE MIXED DAY SE 2024-06-19 173681 0 JOSEPH NGACHA View
242 GITHUNGUCHU SECONDAR 2024-06-19 45167 16250 JOSEPH NGACHA View
243 NDARAGWA SCHOOL 2024-06-19 41257 0 JOSEPH NGACHA View
244 SA KASOSI SECONDARY 2024-06-20 103567 0 JOSEPH NGACHA View
245 MARINWA SECONDARY SC 2024-06-23 103451 0 JOSEPH NGACHA View
246 NGANO SECONDARY SCHO 2024-06-26 26157 0 JOSEPH NGACHA View
247 HOLY FAMILY MUSEMBE 2024-06-26 36157 0 JOSEPH NGACHA View
248 WAA BOYS HIGH SCHOOL 2024-06-27 35000 0 RACHEAL MWANGI View
249 ST FRANCIS MAKEMO GI 2024-07-01 206724 0 JOSEPH NGACHA View
250 ST MATHEWS ACK SECON 2024-07-03 204157 0 JOSEPH NGACHA View
251 PCEA ELBURGON SECOND 2024-07-03 200000 50000 RACHEAL MWANGI View
252 PCEA ELBURGON SECOND 2024-07-03 5000 0 RACHEAL MWANGI View
253 FRIENDS SECONDARY SC 2024-07-03 114357 0 JOSEPH NGACHA View
254 SAMOYA SECONDARY SCH 2024-07-03 103357 0 JOSEPH NGACHA View
255 SHALETEY MIXED DAY S 2024-07-07 50000 0 Rachael Mwangi View
256 SHEIK OMAR MIXED SEC 2024-07-07 45000 0 Rachael Mwangi View
257 SAGAMIAN SECONDARY S 2024-07-07 103357 0 Rachael Mwangi View
258 CHIAKARIGA SECONDARY 2024-07-07 50000 0 Rachael Mwangi View
259 CHIAKARIGA SECONDARY 2024-07-07 10000 0 Rachael Mwangi View
260 FRIENDS SECONDARY SC 2024-07-08 113761 0 Rachael Mwangi View
261 MATUMBUFU BAPTIST S 2024-07-09 100000 0 JOSEPH NGACHA View
262 MKWAKWANI SECONDARY 2024-07-10 124357 0 JOSEPH NGACHA View
263 ST. THOMAS MISIKHU R 2024-07-10 103567 0 JOSEPH NGACHA View
264 MUHAKA SECONDARY SCH 2024-07-10 83257 0 JOSEPH NGACHA View
265 KANJOO MIXED DAY SEC 2024-07-10 122537 0 JOSEPH NGACHA View
266 LEDERO MIXED SECONDA 2024-07-10 5000 0 Rachael Mwangi View
267 ST FRANCIS LUPIDA SE 2024-07-10 143080 0 JOSEPH NGACHA View
268 ST.JOSEPH'S NALONDO 2024-07-11 15041 0 JOSEPH NGACHA View
269 ST.JOSEPH'S NALONDO 2024-07-11 152357 0 JOSEPH NGACHA View
270 ST.ALBERT GIRLS HIGH 2024-07-11 223898 0 JOSEPH NGACHA View
271 KARIA BOYS HIGH SCHO 2024-07-11 25357 0 JOSEPH NGACHA View
272 IBOKOLO SECONDARY SC 2024-07-14 153179 0 JOSEPH NGACHA View
273 ST. FRANCIS OF ASSIS 2024-07-15 93451 0 JOSEPH NGACHA View
274 MUTHAMBI BOYS HIGH S 2024-07-15 15000 0 JOSEPH NGACHA View
275 MUTHAMBI BOYS HIGH S 2024-07-15 100000 0 JOSEPH NGACHA View
276 UKUNDA SECONDARY SCH 2024-07-16 150000 0 Rachael Mwangi View
277 KAHUHO SECONDARY SCH 2024-07-16 25000 0 Rachael Mwangi View
278 FRIENDS SCHOOL SHAMA 2024-07-16 92357 0 JOSEPH NGACHA View
279 TEBESWET MIXED DAY S 2024-07-16 100000 0 Rachael Mwangi View
280 FRIENDS MIXED SECOND 2024-07-16 143761 0 JOSEPH NGACHA View
281 HAN DOW SECONDARY SC 2024-07-18 35000 0 Rachael Mwangi View
282 NGIITO SECONDARY SCH 2024-07-18 100000 0 Rachael Mwangi View
283 ST MONICA SINON MIXE 2024-07-21 75000 0 Rachael Mwangi View
284 SIDAI SECONDARY SCHO 2024-07-21 110000 20000 Rachael Mwangi View
285 OLBOBO HIGH SCHOOL 2024-07-21 103457 0 JOSEPH NGACHA View
286 MILO FRIENDS BOYS HI 2024-07-21 133245 0 JOSEPH NGACHA View
287 NYAMERU SECONDARY SC 2024-07-22 153179 0 JOSEPH NGACHA View
288 MWAKIRUNGE SECONDARY 2024-07-22 153179 0 JOSEPH NGACHA View
289 SYUNGUNI SECONDARY S 2024-07-22 101357 0 JOSEPH NGACHA View
290 ITOLONI GIRLS' SECON 2024-07-22 243157 0 JOSEPH NGACHA View
291 ST AUGUSTINE RUGUTA 2024-07-23 15000 0 Rachael Mwangi View
292 ST AUGUSTINE RUGUTA 2024-07-23 100000 0 Rachael Mwangi View
293 DAGO THIM SECONDARY 2024-07-23 105640 0 Rachael Mwangi View
294 GORORUKESA MIXED SE 2024-07-23 50000 0 Rachael Mwangi View
295 CHERETA SECONDARY SC 2024-07-24 103157 0 JOSEPH NGACHA View
296 KIMALEWA SECONDARY S 2024-07-24 250000 0 Rachael Mwangi View
297 LIMUNGA SECONDARY SC 2024-07-25 70000 0 Rachael Mwangi View
298 MIVUMONI SECONDARY S 2024-07-28 123469 0 JOSEPH NGACHA View
299 TEBERE SECONDARY SCH 2024-07-30 123469 0 JOSEPH NGACHA View
300 TEBERE SECONDARY SCH 2024-07-30 95436 0 JOSEPH NGACHA View
301 JOHN OSOGO BOYS HIGH 2024-08-04 250000 0 JOSEPH NGACHA View
302 ST CLARES NANDEREMA 2024-08-28 403500 0 JOSEPH NGACHA View
303 MUHOTETU SECONDARY S 2024-08-28 103157 0 JOSEPH NGACHA View
304 KANGUMO SECONDARY SC 2024-08-29 72135 0 JOSEPH NGACHA View
305 BWALIRO GIRLS SECOND 2024-08-31 110000 0 Rachael Mwangi View
306 FRIENDS SCHOOL SOLYO 2024-09-01 10000 0 JOSEPH NGACHA View
307 ST. THOMAS AQUINAS B 2024-09-01 15000 0 Rachael Mwangi View
308 MUTHAITI MIXED SECON 2024-09-01 10000 0 JOSEPH NGACHA View
309 ST LUKE`S BOYS HIGH 2024-09-02 468000 0 Rachael Mwangi View
310 ST. CLARE BUTULA GIR 2024-09-02 263491 0 JOSEPH NGACHA View
311 KIAMUGUMO GIRLS HIGH 2024-09-02 36147 0 Rachael Mwangi View
312 SAKA GIRLS` SECONDAR 2024-09-03 150000 0 Rachael Mwangi View
313 FRIENDS SCHOOL - LUK 2024-09-03 115000 0 Rachael Mwangi View
314 ACK ESHITARI SECONDA 2024-09-03 103157 0 JOSEPH NGACHA View
315 BUKOLWE SECONDARY SC 2024-09-03 153179 0 JOSEPH NGACHA View
316 GELEGELE GIRLS HIGH 2024-09-03 103157 0 JOSEPH NGACHA View
